Radionuclides are placed between 2 hot-sealed polyester foils approximatly 125 μm thick each, then mounted in a plexiglass ring.
The radiological characteristics of the sources are measured with calibrated Nal scintillators or HPGe semi-conductors.
Catalog references | On request |
Active diameter | |
3 mm • 0.12 in | From 3 to 50 mm From 0.12 to 2 in |
External diameter | |
25 mm • 1 in | From 25 to 75 mm From 1 to 3 in |
38 mm • 1.5 in | |
Activity | |
4 kBq • 0.1 µCi | From 2 to 1 000 kBq From 0.05 to 27 µCi |
40 kBq • 1.1 µCi | |
400 kBq • 11 µCi | |
700 kBq • 19 µCi | |
Radionucléide | |
22Na, 57Co, 60Co, 88Y, 133Ba, 137Cs, 152Eu, 241Am, Mix 12ML01 | 110mAg, 139Ce, 51Cr, 134Cs, 59Fe, 131I, 54Mn, 239Pu, 113Sn (Non-exhaustive list) |
Radionuclide | Activity | K=2 measurement uncertainty | Reference | ||
Under COFRAC* accreditation | |||||
241Am | 4 kBq • 0.11 µCi | ≤ 3.5% | AM241 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 3.5% | AM241 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 3.5% | AM241 EGS [Type] 20 | |||
133Ba | 4 kBq • 0.11 µCi | ≤ 2% | BA133 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 2% | BA133 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 2% | BA133 EGS [Type] 20 | |||
700 kBq • 19 µCi | ≤ 2% | BA133 EGS [Type] 25 | |||
57Co | 4 kBq • 0.11 µCi | ≤ 2% | CO57 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 1.7% | CO57 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 1.7% | CO57 EGS [Type] 20 | |||
700 kBq • 19 µCi | ≤ 2.5% | CO57 EGS [Type] 25 | |||
60Co | 4 kBq • 0.11 µCi | ≤ 2% | CO60 EGS [Type] 10 | ||
40 kBq • 1.1µCi | ≤ 1.5% | CO60 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 1.5% | CO60 EGS [Type] 20 | |||
700 kBq • 19 µCi | ≤ 1.5% | CO60 EGS [Type] 25 | |||
137Cs | 4 kBq • 0.11 µCi | ≤ 2.5% | CS137 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 2% | CS137 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 2% | CS137 EGS [Type] 20 | |||
700 kBq • 19 µCi | ≤ 2% | CS137 EGS [Type] 25 | |||
152Eu | 4 kBq • 0.11 µCi | ≤ 3% | EU152 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 3% | EU152 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 3% | EU152 EGS [Type] 20 | |||
22Na | 4 kBq • 0.11 µCi | ≤ 2% | NA22 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 2% | NA22 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 2% | NA22 EGS [Type] 20 | |||
700 kBq • 19 µCi | ≤ 2% | NA22 EGS [Type] 25 | |||
88Y | 4 kBq • 0.11 µCi | ≤ 2% | Y88 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 2% | Y88 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 2% | Y88 EGS [Type] 20 | |||
700 kBq • 0.19 µCi | ≤ 2% | Y88 EGS [Type] 25 | |||
12ML01** | 30 kBq • 0.8 µCi | [3% ; 6% ] | 12ML01 EGS [Type] 15 | ||
Standard manufacturing tolerance: ± 30% IAEA Category : 5 • ISO2919 Classification : C11111 | How to compose the reference ? Replace [Type] with the letter A or E according to the required geometry. For example: AM241 EGS A 20. | ||||
* Scope N°2-6386 available on www.cofrac.fr or upon request. | |||||
** The 12ML01 mixture – 241Am, 109Cd, 139Ce, 57Co, 60Co, 51Cr, 137Cs, 113Sn, 54Mn, 65Zn, 85Sr, 88Y – generates around 15 peaks over an energy range from 60 keV to 1836 keV. The quantity of each radionuclide is chosen so that the counting rates of the main peak of each radionuclide are the same order of magnitude. Other geometries are available on request. |
Radionuclides are deposited in the cavity of a rigid and leaktight plexiglass cylinder. The cavity is sealed with a plexiglass cap.
The radiological characteristics of the sources are measured with calibrated Nal scintillators, HPGe semi-conductors or ionization chambers.
Catalog references | On request |
Active diameter | |
3 mm • 0.12 in | From 3 to 50 mm From 0.12 to 2 in |
10 mm • 0.4 in | |
External diameter | |
38 mm • 1.5 in | From 25 to 75 mm From 1 to 3 in |
Activity | |
4 kBq • 0.1 µCi | From 2 to 40 000 kBq From 0.05 to 1 081 µCi |
40 kBq • 1.1 µCi | |
400 kBq • 11 µCi | |
1 500 kBq • 41 µCi | |
3 500 kBq • 95 µCi | |
Radionuclide | |
60Co, 133Ba, 137Cs, 152Eu, 241Am | 110mAg, 139Ce, 51Cr, 134Cs, 59Fe, 131I, 54Mn, 239Pu, 113Sn (Non-exhaustive list) |
Radionuclide | Activity | K=2 measurement uncertainty | Reference | ||
241Am | 4 kBq • 0.1 µCi | ≤ 5%* | AM241 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 5%* | AM241 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 5%* | AM241 EGS [Type] 20 | |||
133Ba | 4 kBq • 0.1 µCi | ≤ 5%* | BA133 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 5%* | BA133 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 5%* | BA133 EGS [Type] 20 | |||
1 500 kBq • 41 µCi | ≤ 5%* | BA133 EGS [Type] 30 | |||
3 500 kBq • 95 µCi | ≤ 5%* | BA133 EGS [Type] 40 | |||
57Co | 4 kBq • 0.1 µCi | ≤ 5%* | CO57 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 5%* | CO57 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 5%* | CO57 EGS [Type] 20 | |||
1 500 kBq • 41 µCi | ≤ 5%* | CO57 EGS [Type] 30 | |||
3 500 kBq • 95 µCi | ≤ 5%* | CO57 EGS [Type] 40 | |||
60Co | 4 kBq • 0.1 µCi | ≤ 5%* | CO60 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 5%* | CO60 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 5%* | CO60 EGS [Type] 20 | |||
1 500 kBq • 41 µCi | ≤ 5%* | CO60 EGS [Type] 30 | |||
3 500 kBq • 95 µCi | ≤ 5%* | CO60 EGS [Type] 40 | |||
137Cs | 4 kBq • 0.1 µCi | ≤ 5%* | CS137 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 5%* | CS137 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 5%* | CS137 EGS [Type] 20 | |||
1 500 kBq • 41 µCi | ≤ 5%* | CS137 EGS [Type] 30 | |||
3 500 kBq • 95 µCi | ≤ 5%* | CS137 EGS [Type] 40 | |||
152Eu | 4 kBq • 0.1 µCi | ≤ 5%* | EU152 EGS [Type] 10 | ||
40 kBq • 1.1 µCi | ≤ 5%* | EU152 EGS [Type] 15 | |||
400 kBq • 11 µCi | ≤ 5%* | EU152 EGS [Type] 20 | |||
1 500 kBq • 41 µCi | ≤ 5%* | EU152 EGS [Type] 30 | |||
3 500 kBq • 95 µCi | ≤ 5%* | EU152 EGS [Type] 40 | |||
Standard manufacturing tolerance: ± 30% IAEA Category : 5 • ISO2919 Classification : C22212 | How to compose the reference ? Replace [Type] with the letter B or V according to the required geometry. For example: CS137 EGS B 40. | ||||
* The calibration of sources can be performed on request, according to COFRAC** accredited protocols. The measurement uncertainties at k=2 are lower than or equal to 3%. | |||||
** Scope N°2-6386 available on www.cofrac.fr or upon request. |