The radionuclides are deposited on a 0.01 in (0.3 mm) thick aluminum substrate (anodized surface), fixed on a stainless steel support of thickness 0.1 in (3 mm) ensuring the rigidity of the assembly.
The radiological characteristics (emergent flux) of the sources are measured with a calibrated absolute proportional 2π sr counter.
It should be noted that the size of a calibration source should be adapted to suit the size of the detector to be controlled or calibrated : it is recommended not to use wide area sources to control detectors of a significantly different size from the detector itself. LEA does not provide any guarantee on results for other uses than those recommended.
Catalog references | On request | |
Active dimensions | ||
α & β | 100 x 100 mm • 4 x 4 in | From 20 x 20 mm to 150 x 150 mm From 0.8 x 0.8 in to 6 x 6 in |
100 x 150 mm • 4 x 6 in | ||
External dimensions | ||
α & β | 110 x 110 mm • 4.3 in x 4.3 in | From 26 x 26 mm to 170 x 170 mm From 1 x 1 in to 6.7 x 6.7 in |
120 x 170 mm • 4.7 in x 6.7 in | ||
Activity | ||
α | 0.4 kBq • 0.01 µCi | From 0.1 to 2 kBq From 0.003 to 0.05 µCi |
β | 4 kBq • 0.11 µCi | From 0.5 to 8 kBq From 0.014 to 0.22 µCi |
Radionuclide | ||
α | 238Pu, 239Pu, 241Am | 233U, 235U, 238U |
β | 14C, 60Co, 90Sr, 137Cs, 147Pm | 32P, 35S, 45Ca, 63Ni, 89Sr, 99Tc, 129I |
Radionuclide |
2π sr alpha flux 2π sr beta flux | k=2 measurement uncertainty | Equivalent activity | Reference | ||
Under COFRAC* accreditation | ||||||
α | 241Am | 200 | α.s-1 | ≤ 6 % | 0.4 kBq • 0.01 µCi | AM241 ESA [Type] 20 |
238Pu | 200 | α.s-1 | ≤ 6 % | 0.4 kBq • 0.01 µCi | PU238 ESA [Type] 20 | |
239Pu(1) | 200 | α.s-1 | ≤ 6 % | 0.4 kBq • 0.01 µCi | PU239 ESA [Type] 20 | |
β | 14C | 1 500 | β.s-1 | ≤ 6 % | 4 kBq • 0.11 µCi | C14 ESA [Type] 20 |
60Co | 1 900 | β.s-1 | ≤ 6 % | 4 kBq • 0.11 µCi | CO60 ESA [Type] 20 | |
137Cs | 2 400 | β.s-1 | ≤ 6 % | 4 kBq • 0.11 µCi | CS137 ESA [Type] 20 | |
147Pm | 1 900 | β.s-1 | ≤ 6 % | 4 kBq • 0.11 µCi | PM147 ESA [Type] 20 | |
90Sr + 90Y | 2 500 | β.s-1 | ≤ 6 % | 4 kBq • 0.11 µCi | SR90 ESA [Type] 20 | |
Standard manufacturing tolerance: ± 30% IAEA Category : 5 • ISO2919 Classification: C11111 | How to compose the reference ? Replace [Type] with the letter E or F according to the required geometry. For example: SR90 ESA E 20. | |||||
1) Source subject to export control on dual-use goods in accordance with CE Regulation 428/2009 from council of 5 May 2009: an end user certificate will notably be requested from the customer. | ||||||
* Scope N°2-6386 available on www.cofrac.fr or upon request. |