Our active charcoal can be impregnated in two ways:
Source activity is measured with calibrated Nal scintillators or HPGe semi-conductors.
Catalog references | On request |
Container | |
Cartridge of useful volume 2.68 in3 | Any volume of activated charcoal |
Activity | |
4 kBq • 0.1 µCi | From 1 to 1 000 kBq From 0.03 to 27 µCi |
Radionuclide | |
133Ba, 137Cs, 152Eu, Mix 12ML01 | 51Cr, 54Mn, 57Co, 60Co, 65Zn, 85Sr, 88Y, 109Cd, 113Sn, 134Cs, 139Ce, 241Am (Non-exhaustive list) |
Radionuclide | Activity | K=2 measurement uncertainty | Reference | |
133Ba | 4 kBq • 0.11 µCi | ≤ 5% | BA133 EDC D 10 | |
4 kBq • 0.11 µCi | ≤ 5% | BA133 EDC E 10 | ||
137Cs | 4 kBq • 0.11 µCi | ≤ 7% | CS137 EDC D 10 | |
4 kBq • 0.11 µCi | ≤ 8% | CS137 EDC E 10 | ||
152Eu | 4 kBq • 0.11 µCi | ≤ 5% | EU152 EDC D 10 | |
4 kBq • 0.11 µCi | ≤ 5% | EU152 EDC E 10 | ||
12ML01* | 18,5 kBq • 0.5 µCi | [6% ; 8% ] | 12ML01 EDC D 11 | |
18,5 kBq • 0.5 µCi | [ 6% ; 8% ] | 12ML01 EDC E 11 | ||
Standard manufacturing tolerance: ± 30% IAEA Category : 5 • ISO2919 Classification : C11111 | ||||
* The 12ML01 mixture – 241Am, 109Cd, 139Ce, 57Co, 60Co, 51Cr, 137Cs, 113Sn, 54Mn, 65Zn, 85Sr, 88Y – generates around 15 peaks over an energy range from 60 keV to 1836 keV. The quantity of each radionuclide is chosen so that the counting rates of the main peak of each radionuclide are the same order of magnitude. |