Radionuclides are incorporated into a thermosetting resin, which is then poured into container.
Our resin sources are sealed sources and are characterized by water equivalent activity, to avoid risks and constraints associated with liquid sources.
The radiological characteristics of the sources are measured with calibrated Nal scintillators or HPGe semi-conductors.Catalog references | On request |
Container | |
15 ml 50 ml 250 ml 450 ml 500 ml 1 000 ml 3 000 ml | Any type of container with a volume between 10 ml and 3 000 ml |
Activity | |
5 kBq • 0.14 µCi 18 kBq • 0.5 µCi 37 kBq • 1 µCi 55 kBq • 1.5 µCi 74 kBq • 2 µCi | De 0.1 kBq à 1 MBq From 0.003 to 27 µCi |
Radionuclide | |
133Ba, 137Cs, 152Eu, Mix 12ML01 | 51Cr, 54Mn, 57Co, 60Co, 65Zn, 85Sr, 88Y, 109Cd, 113Sn, 134Cs, 137Cs, 139Ce, 241Am (Non-exhaustive list) |
Radionuclide | Water equivalent activity | k=2 measurement uncertainty | Reference | ||
Under COFRAC* accreditation | |||||
152Eu | 37 kBq • 1 µCi | ≤ 5% | EU152 EGR [Type] 15 | ||
133Ba | 37 kBq • 1 µCi | ≤ 5% | BA133 EGR [Type] 15 | ||
137Cs | 37 kBq • 1 µCi | ≤ 5% | CS137 EGR [Type] 15 | ||
12ML01** | 5 kBq • 0.14 µCi | [ 3% ; 6% ] | 12ML01 EGR [Type] 05 | ||
18 kBq • 0.5 µCi | [ 3% ; 6% ] | 12ML01 EGR [Type] 10 | |||
37 kBq • 1 µCi | [ 3% ; 6% ] | 12ML01 EGR [Type] 15 | |||
55 kBq • 1.5 µCi | [ 3% ; 6% ] | 12ML01 EGR [Type] 20 | |||
74 kBq • 2 µCi | [ 3% ; 6% ] | 12ML01 EGR [Type] 30 | |||
Standard manufacturing tolerance: ± 30% IAEA Category : 5 • ISO2919 Classification: C11111 | How to compose the reference ? Replace [Type] with the letter E, F, G, H, I, K, L, M or R according to the required geometry. For example: BA133 EGR E 15. | ||||
* Scope N°2-6386 available on www.cofrac.fr or upon request.
| |||||
** The 12ML01 mixture – 241Am, 109Cd, 139Ce, 57Co, 60Co, 51Cr, 137Cs, 113Sn, 54Mn, 65Zn, 85Sr, 88Y – generates around 15 peaks over an energy range from 60 keV to 1836 keV. The quantity of each radionuclide is chosen so that the counting rates of the main peak of each radionuclide are the same order of magnitude. |