Our liquid sources are mostly used in laboratories detection metrology purposes: calibration of detectors, periodic quality inspections such as control charts, periodic verification of detection performance.
The associated measurement systems are the devices used to control the discharge of liquid effluents into the environment: gamma spectrometry or liquid scintillation counting.
The specific activity of our liquid sources is characterized by means of Nal scintillators, HPGe semi-conductors or liquid scintillation analyzers. They are calibrated under COFRAC* protocols. The measurement uncertainty varies between 1% and 8% depending on the radionuclide and the geometry.
* Scope N°2-6386 available on www.cofrac.fr or upon request.
Activities
The specific activity levels available as catalog reference are:
• 0. 001 μCi/g (0.04 kBq/g)
• 0.01 μCi/g (0.4 kBq/g)
• 1.1 μCi/g (40 kBq/g)
• 21.6 μCi/g (800 kBq/g)
• 261.2 μCi/g (8 000 kBq/g)
Standard geometries
• Ampoules
• V-Vial bottles
• Penicillin bottles
• Standardized bottles
Our liquid sources can be conditioned in other geometries offered in our catalog or provided by the customer.
Geometries [Type] • Ampoules . . . . . A or B • V-Vial. . . . . . . . . U, V or W • Pénicillin . . . . . D, J* or L • SG . . . . . . . . . . . E or F
| Activities [Act] • 0.001 µCi/g • 0.01 µCi/g •1.1 µCi/g • 21.6 µCi/g • 261.2 µCi/g • Other activities on request | How to compose the reference ? Replace [Type] and [Act] with the letter and the value according to the required geometry and activity. For example, a 5ml ampoule (B type) containing 1.1 μCi/g (40 kBq/g) of 137Cs is referenced as CS137 ELS B 40kBq/g. | ||||||||
Radionuclide | Chemical form | Carrier | Reference | Note | ||||||
α αγ | 237Np | HCL 6N ou HNO3 3N | Oxalic acid [33μg/g] | NP237 ELS [Type] [Act] | Available geometries: A, B, U, V, W Maximum = 40 kBq/g | |||||
238Pu | HNO3 3N | - | PU238 ELS [Type] [Act] | Available geometries: A, B, U, V, W Maximum = 40 kBq/g | ||||||
239Pu | HNO3 3N | - | PU239 ELS [Type] [Act] | Available geometries: A, B, U, V, W Maximum = 40 kBq/g | ||||||
241Am | HNO3 1N | EuCl3 [10μg/g] | AM241 ELS [Type] [Act] | Available geometries: A, B, U, V, W Maximum = 40 kBq/g | ||||||
244Cm | HNO3 1N | - | CM244 ELS [Type] [Act] | Available geometries: A, B, U, V, W Maximum = 40 kBq/g | ||||||
β | 3H | H2O | - | H3 ELS [Type] [Act] | Only available in A and B type Maximum = 800 kBq/g | |||||
14C | H2O | D-glucose [50μg/g] + formaldehyde [1mg/g] | C14 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
32P | HCL 0,1N | Na2HPO4 [10μg/g] | P32 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
35S | HCL 0,1N | Na2SO4 [10μg/g] | S35 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
36Cl | H2O | NaCl [10μg/g] | CL36 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
45Ca | HCL 0,1N | CaCl2 [10μg/g] | CA45 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
63Ni | HCL 0,1N | NiCl2 [10μg/g] | NI63 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
89Sr | HCL 0,1N | SrCl2 [20μg/g] | SR89 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
90Sr + 90Y | HCL 0,1N | SrCl2 [20μg/g] + YCl3 [10μg/g] | SR90 ELS [Type] [Act] | |||||||
99Tc | H2O | - | TC99 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
147Pm | HCL 0,1N | LaCl3 [10μg/g] | PM147 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
βγ γ | 22Na | HCL 0,1N | NaCl [10μg/g] | NA22 ELS [Type] [Act] | - | |||||
51Cr | HCL 0,1N | CrCl3 [60μg/g] | CR51 ELS [Type] [Act] | - | ||||||
54Mn | HCL 0,1N | MnCl2 [26μg/g] | MN54 ELS [Type] [Act] | - | ||||||
55Fe | HCL 0,1N | FeCl3 [10μg/g] | FE55 ELS [Type] [Act] | - | ||||||
57Co | HCL 0,1N | CoCl2 [10μg/g] | CO57 ELS [Type] [Act] | - | ||||||
59Fe | HCL 1N | FeCl3 [10μg/g] | FE59 ELS [Type] [Act] | - | ||||||
60Co | HCL 0,1N | CoCl2 [10μg/g] | CO60 ELS [Type] [Act] | - | ||||||
65Zn | HCL 0,1N | ZnCl2 [55μg/g] | ZN65 ELS [Type] [Act] | - | ||||||
85Sr | HCL 0,1N | SrCl2 [20μg/g] | SR85 ELS [Type] [Act] | - | ||||||
88Y | HCL 0,1N | YCl3 [10μg/g] | Y88 ELS [Type] [Act] | - | ||||||
109Cd | HCL 1N | CdCl2 [10μg/g] | CD109 ELS [Type] [Act] | - | ||||||
110mAg | NH4OH 0.1N ou 1N | AgCN [10μg/g] | AG110 ELS [Type] [Act] | - | ||||||
113Sn | HCL 6N | SnCl4 [10μg/g] | SN113 ELS [Type] [Act] | - | ||||||
125I | H2O | Na2S2O3 [50μg/g] + NaI [50μg/g] | I125 ELS [Type] [Act] | - | ||||||
129I | H2O | Na2S2O3 [50μg/g] + NaI [50μg/g] | I129 ELS [Type] [Act] | - | ||||||
131I | H2O | Na2S2O3 [50μg/g] + NaI [50μg/g] | I131 ELS [Type] [Act] | Maximum = 800 kBq/g | ||||||
133Ba | HCL 1N | BaCl2 [33μg/g] | BA133 ELS [Type] [Act] | - | ||||||
134Cs | HCL 0,1N | CsCl [10μg/g] | CS134 ELS [Type] [Act] | - | ||||||
137Cs | HCL 0,1N | CsCl [10μg/g] | CS137 ELS [Type] [Act] | - | ||||||
139Ce | HCL 0,1N | CeCl3 [10μg/g] | CE139 ELS [Type] [Act] | - | ||||||
152Eu | HCL 1N | EuCl3 [10μg/g] | EU152 ELS [Type] [Act] | - | ||||||
Mix γ | 12ML01* | HCL 1N | Mix of unit carriers | 12ML01 ELS [Type] [Act] | Available: •0,002 μCi/g •0,02μCi/g •1,1 μCi/g •21,6 μCi/g | |||||
Standard manufacturing tolerance : ± 30% • IAEA Category : 5 | ||||||||||
* The 12ML01 mixture – 241Am, 109Cd, 139Ce, 57Co, 60Co, 51Cr, 137Cs, 113Sn, 54Mn, 65Zn, 85Sr, 88Y – generates around 15 peaks over an energy range from 60 keV to 1836 keV. The quantity of each radionuclide is chosen so that the counting rates of the main peak of each radionuclide are the same order of magnitude. Other geometries are available on request. |